Home » Today Mandi Bhav » SHAMLI Mandi Bhav Today
Stay updated with the latest prices at SHAMLI Mandi through Findmandibhav.net, located in APMC, Shamli, MUJFARNAGAR, Uttar Pradesh. Findmandibhav.net uses a Govt API from SHAMLI Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8491 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2127 | ₹2100 | ₹2200 |
Bengal Gram | ₹5904 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9472 | ₹9300 | ₹9500 |
Lentil | ₹5752 | ₹5750 | ₹5870 |
Mustard | ₹5277 | ₹5250 | ₹5350 |
Rice | ₹2854 | ₹2800 | ₹2900 |
Sesamum | ₹12991 | ₹12950 | ₹13150 |
Wheat | ₹2448 | ₹2400 | ₹2500 |
White Peas | ₹2944 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3015 | ₹3000 | ₹3050 |
Black Gram | ₹4112 | ₹4100 | ₹4400 |
Paddy | ₹2085 | ₹2040 | ₹2100 |
Groundnut | ₹4925 | ₹4900 | ₹5150 |
Onion | ₹3252 | ₹3200 | ₹3400 |
Potato | ₹2356 | ₹2300 | ₹2400 |
Tomato | ₹2281 | ₹2100 | ₹2300 |
Bottle gourd | ₹1608 | ₹1600 | ₹1700 |
Brinjal | ₹1774 | ₹1770 | ₹1890 |
Green Chilli | ₹2831 | ₹2700 | ₹2900 |
Pumpkin | ₹1826 | ₹1750 | ₹1850 |
Green Peas | ₹5544 | ₹5500 | ₹5600 |
Cabbage | ₹1317 | ₹1200 | ₹1400 |
Cauliflower | ₹2073 | ₹2000 | ₹2200 |
Apple | ₹5959 | ₹5350 | ₹6500 |
Papaya | ₹4414 | ₹4200 | ₹4600 |
Banana | ₹2162 | ₹2150 | ₹2250 |
Mango | ₹2438 | ₹2400 | ₹2550 |
Orange | ₹7155 | ₹6000 | ₹7500 |
Guava | ₹10669 | ₹10000 | ₹11000 |
Kinnow | ₹3818 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7430 | ₹7000 | ₹8000 |
Grapes | ₹7453 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2607 | ₹2500 | ₹3000 |
Plum | ₹7138 | ₹7000 | ₹8000 |
Marasebu | ₹4179 | ₹4000 | ₹4500 |
Pineapple | ₹4608 | ₹4500 | ₹5000 |
Lemon | ₹6313 | ₹6000 | ₹6500 |
Water Melon | ₹834 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3439 | ₹3350 | ₹3450 |
Pomegranate | ₹6793 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3907 | ₹3900 | ₹4000 |
Mustard Oil | ₹13444 | ₹13300 | ₹13500 |
Garlic | ₹6075 | ₹6050 | ₹6100 |
Linseed | ₹4513 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2200 | ₹2150 | ₹2225 |
Raddish | ₹835 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1306 | ₹1250 | ₹1450 |
Carrot | ₹1293 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3036 | ₹3000 | ₹3200 |
Capsicum | ₹5890 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4020 | ₹4000 | ₹4200 |
Colacasia | ₹7149 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8069 | ₹8000 | ₹8200 |
Spinach | ₹4066 | ₹4000 | ₹4200 |
Turnip | ₹1950 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27416 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4606 | ₹4500 | ₹5000 |
Tinda | ₹2176 | ₹2000 | ₹2200 |
Mashrooms | ₹3758 | ₹3600 | ₹4000 |
Snakeguard | ₹1308 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1292 | ₹1200 | ₹1300 |
Beetroot | ₹3538 | ₹3400 | ₹3600 |
Ginger | ₹16805 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for SHAMLI Mandi. Findmandibhav.net is the best way to stay updated with real-time pricing from SHAMLI Mandi.