Home » Today Mandi Bhav » Muzaffarnagar Mandi Bhav Today
Stay updated with the latest prices at Muzaffarnagar Mandi through Findmandibhav.net, located in Krishi Utpadan Mandi Samiti, Naveen Mandi Sthal, Muzaffarnagar(U.P.), Muzaffarnagar, Uttar Pradesh. Findmandibhav.net uses a Govt API from Muzaffarnagar Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8483 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2143 | ₹2100 | ₹2200 |
Bengal Gram | ₹5840 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9406 | ₹9300 | ₹9500 |
Lentil | ₹5863 | ₹5750 | ₹5870 |
Mustard | ₹5310 | ₹5250 | ₹5350 |
Rice | ₹2898 | ₹2800 | ₹2900 |
Sesamum | ₹12962 | ₹12950 | ₹13150 |
Wheat | ₹2429 | ₹2400 | ₹2500 |
White Peas | ₹2930 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3009 | ₹3000 | ₹3050 |
Black Gram | ₹4398 | ₹4100 | ₹4400 |
Paddy | ₹2088 | ₹2040 | ₹2100 |
Groundnut | ₹5021 | ₹4900 | ₹5150 |
Onion | ₹3328 | ₹3200 | ₹3400 |
Potato | ₹2300 | ₹2300 | ₹2400 |
Tomato | ₹2299 | ₹2100 | ₹2300 |
Bottle gourd | ₹1628 | ₹1600 | ₹1700 |
Brinjal | ₹1772 | ₹1770 | ₹1890 |
Green Chilli | ₹2885 | ₹2700 | ₹2900 |
Pumpkin | ₹1847 | ₹1750 | ₹1850 |
Green Peas | ₹5572 | ₹5500 | ₹5600 |
Cabbage | ₹1300 | ₹1200 | ₹1400 |
Cauliflower | ₹2116 | ₹2000 | ₹2200 |
Apple | ₹5883 | ₹5350 | ₹6500 |
Papaya | ₹4433 | ₹4200 | ₹4600 |
Banana | ₹2191 | ₹2150 | ₹2250 |
Mango | ₹2503 | ₹2400 | ₹2550 |
Orange | ₹6038 | ₹6000 | ₹7500 |
Guava | ₹10281 | ₹10000 | ₹11000 |
Kinnow | ₹3806 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7721 | ₹7000 | ₹8000 |
Grapes | ₹7046 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2758 | ₹2500 | ₹3000 |
Plum | ₹7252 | ₹7000 | ₹8000 |
Marasebu | ₹4253 | ₹4000 | ₹4500 |
Pineapple | ₹4531 | ₹4500 | ₹5000 |
Lemon | ₹6337 | ₹6000 | ₹6500 |
Water Melon | ₹815 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3384 | ₹3350 | ₹3450 |
Pomegranate | ₹6708 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3984 | ₹3900 | ₹4000 |
Mustard Oil | ₹13472 | ₹13300 | ₹13500 |
Garlic | ₹6091 | ₹6050 | ₹6100 |
Linseed | ₹4447 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2171 | ₹2150 | ₹2225 |
Raddish | ₹803 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1302 | ₹1250 | ₹1450 |
Carrot | ₹1282 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3161 | ₹3000 | ₹3200 |
Capsicum | ₹5948 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4144 | ₹4000 | ₹4200 |
Colacasia | ₹7183 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8110 | ₹8000 | ₹8200 |
Spinach | ₹4095 | ₹4000 | ₹4200 |
Turnip | ₹1868 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27277 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4636 | ₹4500 | ₹5000 |
Tinda | ₹2000 | ₹2000 | ₹2200 |
Mashrooms | ₹3681 | ₹3600 | ₹4000 |
Snakeguard | ₹1378 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1216 | ₹1200 | ₹1300 |
Beetroot | ₹3402 | ₹3400 | ₹3600 |
Ginger | ₹16354 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Muzaffarnagar Mandi. Findmandibhav.net is the best way to stay updated with real-time pricing from Muzaffarnagar Mandi.