Home » Today Mandi Bhav » Muzaffarnagar Mandi Bhav Today
Stay updated with the latest prices at Muzaffarnagar Mandi through Findmandibhav.net, located in Krishi Utpadan Mandi Samiti, Naveen Mandi Sthal, Muzaffarnagar(U.P.), Muzaffarnagar, Uttar Pradesh. Findmandibhav.net uses a Govt API from Muzaffarnagar Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8441 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2137 | ₹2100 | ₹2200 |
Bengal Gram | ₹5814 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9488 | ₹9300 | ₹9500 |
Lentil | ₹5834 | ₹5750 | ₹5870 |
Mustard | ₹5290 | ₹5250 | ₹5350 |
Rice | ₹2827 | ₹2800 | ₹2900 |
Sesamum | ₹12962 | ₹12950 | ₹13150 |
Wheat | ₹2449 | ₹2400 | ₹2500 |
White Peas | ₹3573 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3030 | ₹3000 | ₹3050 |
Black Gram | ₹4132 | ₹4100 | ₹4400 |
Paddy | ₹2100 | ₹2040 | ₹2100 |
Groundnut | ₹4934 | ₹4900 | ₹5150 |
Onion | ₹3309 | ₹3200 | ₹3400 |
Potato | ₹2366 | ₹2300 | ₹2400 |
Tomato | ₹2171 | ₹2100 | ₹2300 |
Bottle gourd | ₹1625 | ₹1600 | ₹1700 |
Brinjal | ₹1886 | ₹1770 | ₹1890 |
Green Chilli | ₹2703 | ₹2700 | ₹2900 |
Pumpkin | ₹1850 | ₹1750 | ₹1850 |
Green Peas | ₹5519 | ₹5500 | ₹5600 |
Cabbage | ₹1222 | ₹1200 | ₹1400 |
Cauliflower | ₹2140 | ₹2000 | ₹2200 |
Apple | ₹5805 | ₹5350 | ₹6500 |
Papaya | ₹4244 | ₹4200 | ₹4600 |
Banana | ₹2170 | ₹2150 | ₹2250 |
Mango | ₹2546 | ₹2400 | ₹2550 |
Orange | ₹6683 | ₹6000 | ₹7500 |
Guava | ₹10047 | ₹10000 | ₹11000 |
Kinnow | ₹3537 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7505 | ₹7000 | ₹8000 |
Grapes | ₹7007 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2527 | ₹2500 | ₹3000 |
Plum | ₹7967 | ₹7000 | ₹8000 |
Marasebu | ₹4459 | ₹4000 | ₹4500 |
Pineapple | ₹4750 | ₹4500 | ₹5000 |
Lemon | ₹6190 | ₹6000 | ₹6500 |
Water Melon | ₹810 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3368 | ₹3350 | ₹3450 |
Pomegranate | ₹6879 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3917 | ₹3900 | ₹4000 |
Mustard Oil | ₹13474 | ₹13300 | ₹13500 |
Garlic | ₹6062 | ₹6050 | ₹6100 |
Linseed | ₹4494 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2185 | ₹2150 | ₹2225 |
Raddish | ₹838 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1324 | ₹1250 | ₹1450 |
Carrot | ₹1292 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3097 | ₹3000 | ₹3200 |
Capsicum | ₹5924 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4141 | ₹4000 | ₹4200 |
Colacasia | ₹7088 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8159 | ₹8000 | ₹8200 |
Spinach | ₹4041 | ₹4000 | ₹4200 |
Turnip | ₹1922 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25786 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4793 | ₹4500 | ₹5000 |
Tinda | ₹2184 | ₹2000 | ₹2200 |
Mashrooms | ₹3736 | ₹3600 | ₹4000 |
Snakeguard | ₹1299 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1244 | ₹1200 | ₹1300 |
Beetroot | ₹3546 | ₹3400 | ₹3600 |
Ginger | ₹16763 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Muzaffarnagar Mandi. Findmandibhav.net is the best way to stay updated with real-time pricing from Muzaffarnagar Mandi.