Home » Today Mandi Bhav » Moradabad Mandi Bhav Today
Stay updated with the latest prices at Moradabad Mandi through Findmandibhav.net, located in APMC, Muradabad, Moradabad, Uttar Pradesh. Findmandibhav.net uses a Govt API from Moradabad Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8458 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2124 | ₹2100 | ₹2200 |
Bengal Gram | ₹5892 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9452 | ₹9300 | ₹9500 |
Lentil | ₹5803 | ₹5750 | ₹5870 |
Mustard | ₹5317 | ₹5250 | ₹5350 |
Rice | ₹2837 | ₹2800 | ₹2900 |
Sesamum | ₹12960 | ₹12950 | ₹13150 |
Wheat | ₹2449 | ₹2400 | ₹2500 |
White Peas | ₹3266 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3043 | ₹3000 | ₹3050 |
Black Gram | ₹4264 | ₹4100 | ₹4400 |
Paddy | ₹2095 | ₹2040 | ₹2100 |
Groundnut | ₹5039 | ₹4900 | ₹5150 |
Onion | ₹3303 | ₹3200 | ₹3400 |
Potato | ₹2329 | ₹2300 | ₹2400 |
Tomato | ₹2296 | ₹2100 | ₹2300 |
Bottle gourd | ₹1669 | ₹1600 | ₹1700 |
Brinjal | ₹1869 | ₹1770 | ₹1890 |
Green Chilli | ₹2709 | ₹2700 | ₹2900 |
Pumpkin | ₹1845 | ₹1750 | ₹1850 |
Green Peas | ₹5535 | ₹5500 | ₹5600 |
Cabbage | ₹1327 | ₹1200 | ₹1400 |
Cauliflower | ₹2019 | ₹2000 | ₹2200 |
Apple | ₹5921 | ₹5350 | ₹6500 |
Papaya | ₹4312 | ₹4200 | ₹4600 |
Banana | ₹2194 | ₹2150 | ₹2250 |
Mango | ₹2547 | ₹2400 | ₹2550 |
Orange | ₹7205 | ₹6000 | ₹7500 |
Guava | ₹10899 | ₹10000 | ₹11000 |
Kinnow | ₹3970 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7358 | ₹7000 | ₹8000 |
Grapes | ₹7306 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2720 | ₹2500 | ₹3000 |
Plum | ₹7426 | ₹7000 | ₹8000 |
Marasebu | ₹4265 | ₹4000 | ₹4500 |
Pineapple | ₹4773 | ₹4500 | ₹5000 |
Lemon | ₹6116 | ₹6000 | ₹6500 |
Water Melon | ₹809 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3432 | ₹3350 | ₹3450 |
Pomegranate | ₹6736 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3941 | ₹3900 | ₹4000 |
Mustard Oil | ₹13400 | ₹13300 | ₹13500 |
Garlic | ₹6050 | ₹6050 | ₹6100 |
Linseed | ₹4443 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2197 | ₹2150 | ₹2225 |
Raddish | ₹844 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1414 | ₹1250 | ₹1450 |
Carrot | ₹1293 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3031 | ₹3000 | ₹3200 |
Capsicum | ₹5917 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4050 | ₹4000 | ₹4200 |
Colacasia | ₹7062 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8137 | ₹8000 | ₹8200 |
Spinach | ₹4058 | ₹4000 | ₹4200 |
Turnip | ₹1922 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27362 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4988 | ₹4500 | ₹5000 |
Tinda | ₹2170 | ₹2000 | ₹2200 |
Mashrooms | ₹3608 | ₹3600 | ₹4000 |
Snakeguard | ₹1382 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1227 | ₹1200 | ₹1300 |
Beetroot | ₹3547 | ₹3400 | ₹3600 |
Ginger | ₹16830 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Moradabad Mandi. Findmandibhav.net is the best way to stay updated with real-time pricing from Moradabad Mandi.