Home » Today Mandi Bhav » Mathura Mandi Bhav Today
Stay updated with the latest prices at Mathura Mandi through Findmandibhav.net, located in Krishi Utpadan Mandi Samiti, Naveen Mandi Sthal, Mathura, Mathura, Uttar Pradesh. Findmandibhav.net uses a Govt API from Mathura Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8483 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2158 | ₹2100 | ₹2200 |
Bengal Gram | ₹5820 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9318 | ₹9300 | ₹9500 |
Lentil | ₹5832 | ₹5750 | ₹5870 |
Mustard | ₹5304 | ₹5250 | ₹5350 |
Rice | ₹2887 | ₹2800 | ₹2900 |
Sesamum | ₹13099 | ₹12950 | ₹13150 |
Wheat | ₹2406 | ₹2400 | ₹2500 |
White Peas | ₹3411 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3019 | ₹3000 | ₹3050 |
Black Gram | ₹4233 | ₹4100 | ₹4400 |
Paddy | ₹2088 | ₹2040 | ₹2100 |
Groundnut | ₹5008 | ₹4900 | ₹5150 |
Onion | ₹3389 | ₹3200 | ₹3400 |
Potato | ₹2357 | ₹2300 | ₹2400 |
Tomato | ₹2118 | ₹2100 | ₹2300 |
Bottle gourd | ₹1641 | ₹1600 | ₹1700 |
Brinjal | ₹1847 | ₹1770 | ₹1890 |
Green Chilli | ₹2851 | ₹2700 | ₹2900 |
Pumpkin | ₹1768 | ₹1750 | ₹1850 |
Green Peas | ₹5547 | ₹5500 | ₹5600 |
Cabbage | ₹1293 | ₹1200 | ₹1400 |
Cauliflower | ₹2097 | ₹2000 | ₹2200 |
Apple | ₹5791 | ₹5350 | ₹6500 |
Papaya | ₹4207 | ₹4200 | ₹4600 |
Banana | ₹2229 | ₹2150 | ₹2250 |
Mango | ₹2463 | ₹2400 | ₹2550 |
Orange | ₹6021 | ₹6000 | ₹7500 |
Guava | ₹10209 | ₹10000 | ₹11000 |
Kinnow | ₹3850 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7922 | ₹7000 | ₹8000 |
Grapes | ₹7404 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2680 | ₹2500 | ₹3000 |
Plum | ₹7929 | ₹7000 | ₹8000 |
Marasebu | ₹4292 | ₹4000 | ₹4500 |
Pineapple | ₹4516 | ₹4500 | ₹5000 |
Lemon | ₹6269 | ₹6000 | ₹6500 |
Water Melon | ₹846 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3401 | ₹3350 | ₹3450 |
Pomegranate | ₹6720 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3964 | ₹3900 | ₹4000 |
Mustard Oil | ₹13474 | ₹13300 | ₹13500 |
Garlic | ₹6091 | ₹6050 | ₹6100 |
Linseed | ₹4517 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2224 | ₹2150 | ₹2225 |
Raddish | ₹809 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1365 | ₹1250 | ₹1450 |
Carrot | ₹1287 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3039 | ₹3000 | ₹3200 |
Capsicum | ₹5970 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4094 | ₹4000 | ₹4200 |
Colacasia | ₹7179 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8100 | ₹8000 | ₹8200 |
Spinach | ₹4021 | ₹4000 | ₹4200 |
Turnip | ₹1999 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25728 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4517 | ₹4500 | ₹5000 |
Tinda | ₹2192 | ₹2000 | ₹2200 |
Mashrooms | ₹3901 | ₹3600 | ₹4000 |
Snakeguard | ₹1468 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1250 | ₹1200 | ₹1300 |
Beetroot | ₹3592 | ₹3400 | ₹3600 |
Ginger | ₹16249 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Mathura Mandi. Findmandibhav.net is the best way to stay updated with real-time pricing from Mathura Mandi.