Home » Today Mandi Bhav » KOSHIKALAN Mandi Bhav Today
Stay updated with the latest prices at KOSHIKALAN Mandi through Findmandibhav.net, located in NAVEEN GALLA MANDI SAMITI, KOSI, MATHURA, Uttar Pradesh. Findmandibhav.net uses a Govt API from KOSHIKALAN Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8490 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2166 | ₹2100 | ₹2200 |
Bengal Gram | ₹5909 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9397 | ₹9300 | ₹9500 |
Lentil | ₹5809 | ₹5750 | ₹5870 |
Mustard | ₹5330 | ₹5250 | ₹5350 |
Rice | ₹2894 | ₹2800 | ₹2900 |
Sesamum | ₹13117 | ₹12950 | ₹13150 |
Wheat | ₹2480 | ₹2400 | ₹2500 |
White Peas | ₹3373 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3018 | ₹3000 | ₹3050 |
Black Gram | ₹4243 | ₹4100 | ₹4400 |
Paddy | ₹2082 | ₹2040 | ₹2100 |
Groundnut | ₹4980 | ₹4900 | ₹5150 |
Onion | ₹3327 | ₹3200 | ₹3400 |
Potato | ₹2390 | ₹2300 | ₹2400 |
Tomato | ₹2140 | ₹2100 | ₹2300 |
Bottle gourd | ₹1655 | ₹1600 | ₹1700 |
Brinjal | ₹1849 | ₹1770 | ₹1890 |
Green Chilli | ₹2799 | ₹2700 | ₹2900 |
Pumpkin | ₹1760 | ₹1750 | ₹1850 |
Green Peas | ₹5565 | ₹5500 | ₹5600 |
Cabbage | ₹1225 | ₹1200 | ₹1400 |
Cauliflower | ₹2131 | ₹2000 | ₹2200 |
Apple | ₹6111 | ₹5350 | ₹6500 |
Papaya | ₹4391 | ₹4200 | ₹4600 |
Banana | ₹2250 | ₹2150 | ₹2250 |
Mango | ₹2520 | ₹2400 | ₹2550 |
Orange | ₹7058 | ₹6000 | ₹7500 |
Guava | ₹10349 | ₹10000 | ₹11000 |
Kinnow | ₹3687 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7169 | ₹7000 | ₹8000 |
Grapes | ₹7471 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2802 | ₹2500 | ₹3000 |
Plum | ₹7519 | ₹7000 | ₹8000 |
Marasebu | ₹4063 | ₹4000 | ₹4500 |
Pineapple | ₹4605 | ₹4500 | ₹5000 |
Lemon | ₹6060 | ₹6000 | ₹6500 |
Water Melon | ₹877 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3429 | ₹3350 | ₹3450 |
Pomegranate | ₹6754 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3910 | ₹3900 | ₹4000 |
Mustard Oil | ₹13445 | ₹13300 | ₹13500 |
Garlic | ₹6076 | ₹6050 | ₹6100 |
Linseed | ₹4473 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2220 | ₹2150 | ₹2225 |
Raddish | ₹803 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1441 | ₹1250 | ₹1450 |
Carrot | ₹1283 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3079 | ₹3000 | ₹3200 |
Capsicum | ₹5801 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4187 | ₹4000 | ₹4200 |
Colacasia | ₹7041 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8119 | ₹8000 | ₹8200 |
Spinach | ₹4143 | ₹4000 | ₹4200 |
Turnip | ₹1947 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26782 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4905 | ₹4500 | ₹5000 |
Tinda | ₹2018 | ₹2000 | ₹2200 |
Mashrooms | ₹3675 | ₹3600 | ₹4000 |
Snakeguard | ₹1298 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1283 | ₹1200 | ₹1300 |
Beetroot | ₹3596 | ₹3400 | ₹3600 |
Ginger | ₹17922 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for KOSHIKALAN Mandi. Findmandibhav.net is the best way to stay updated with real-time pricing from KOSHIKALAN Mandi.