Home » Today Mandi Bhav » KOSHIKALAN Mandi Bhav Today
Stay updated with the latest prices at KOSHIKALAN Mandi through Findmandibhav.net, located in NAVEEN GALLA MANDI SAMITI, KOSI, MATHURA, Uttar Pradesh. Findmandibhav.net uses a Govt API from KOSHIKALAN Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8419 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2176 | ₹2100 | ₹2200 |
Bengal Gram | ₹5827 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9385 | ₹9300 | ₹9500 |
Lentil | ₹5761 | ₹5750 | ₹5870 |
Mustard | ₹5286 | ₹5250 | ₹5350 |
Rice | ₹2813 | ₹2800 | ₹2900 |
Sesamum | ₹13029 | ₹12950 | ₹13150 |
Wheat | ₹2422 | ₹2400 | ₹2500 |
White Peas | ₹3062 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3035 | ₹3000 | ₹3050 |
Black Gram | ₹4235 | ₹4100 | ₹4400 |
Paddy | ₹2056 | ₹2040 | ₹2100 |
Groundnut | ₹5030 | ₹4900 | ₹5150 |
Onion | ₹3243 | ₹3200 | ₹3400 |
Potato | ₹2366 | ₹2300 | ₹2400 |
Tomato | ₹2118 | ₹2100 | ₹2300 |
Bottle gourd | ₹1630 | ₹1600 | ₹1700 |
Brinjal | ₹1807 | ₹1770 | ₹1890 |
Green Chilli | ₹2749 | ₹2700 | ₹2900 |
Pumpkin | ₹1784 | ₹1750 | ₹1850 |
Green Peas | ₹5513 | ₹5500 | ₹5600 |
Cabbage | ₹1224 | ₹1200 | ₹1400 |
Cauliflower | ₹2111 | ₹2000 | ₹2200 |
Apple | ₹6193 | ₹5350 | ₹6500 |
Papaya | ₹4217 | ₹4200 | ₹4600 |
Banana | ₹2157 | ₹2150 | ₹2250 |
Mango | ₹2449 | ₹2400 | ₹2550 |
Orange | ₹6459 | ₹6000 | ₹7500 |
Guava | ₹10335 | ₹10000 | ₹11000 |
Kinnow | ₹3550 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7574 | ₹7000 | ₹8000 |
Grapes | ₹7307 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2511 | ₹2500 | ₹3000 |
Plum | ₹7658 | ₹7000 | ₹8000 |
Marasebu | ₹4090 | ₹4000 | ₹4500 |
Pineapple | ₹4946 | ₹4500 | ₹5000 |
Lemon | ₹6163 | ₹6000 | ₹6500 |
Water Melon | ₹832 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3404 | ₹3350 | ₹3450 |
Pomegranate | ₹6873 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3958 | ₹3900 | ₹4000 |
Mustard Oil | ₹13337 | ₹13300 | ₹13500 |
Garlic | ₹6073 | ₹6050 | ₹6100 |
Linseed | ₹4465 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2167 | ₹2150 | ₹2225 |
Raddish | ₹815 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1255 | ₹1250 | ₹1450 |
Carrot | ₹1296 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3128 | ₹3000 | ₹3200 |
Capsicum | ₹5938 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4155 | ₹4000 | ₹4200 |
Colacasia | ₹7097 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8143 | ₹8000 | ₹8200 |
Spinach | ₹4024 | ₹4000 | ₹4200 |
Turnip | ₹1994 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26017 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4997 | ₹4500 | ₹5000 |
Tinda | ₹2200 | ₹2000 | ₹2200 |
Mashrooms | ₹3972 | ₹3600 | ₹4000 |
Snakeguard | ₹1409 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1263 | ₹1200 | ₹1300 |
Beetroot | ₹3482 | ₹3400 | ₹3600 |
Ginger | ₹17061 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for KOSHIKALAN Mandi. Findmandibhav.net is the best way to stay updated with real-time pricing from KOSHIKALAN Mandi.