Home » Today Mandi Bhav » Dindigul Mandi Bhav Today
Stay updated with the latest prices at Dindigul Mandi through Findmandibhav.net, located in Market Committee, Poonmandurai Road, Periya Pallapatti, Begampur, Dindigul - 624002, Dindigul, Tamil Nadu. Findmandibhav.net uses a Govt API from Dindigul Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8416 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2113 | ₹2100 | ₹2200 |
Bengal Gram | ₹5874 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9423 | ₹9300 | ₹9500 |
Lentil | ₹5850 | ₹5750 | ₹5870 |
Mustard | ₹5341 | ₹5250 | ₹5350 |
Rice | ₹2813 | ₹2800 | ₹2900 |
Sesamum | ₹12959 | ₹12950 | ₹13150 |
Wheat | ₹2450 | ₹2400 | ₹2500 |
White Peas | ₹3654 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3026 | ₹3000 | ₹3050 |
Black Gram | ₹4253 | ₹4100 | ₹4400 |
Paddy | ₹2044 | ₹2040 | ₹2100 |
Groundnut | ₹5034 | ₹4900 | ₹5150 |
Onion | ₹3263 | ₹3200 | ₹3400 |
Potato | ₹2309 | ₹2300 | ₹2400 |
Tomato | ₹2220 | ₹2100 | ₹2300 |
Bottle gourd | ₹1620 | ₹1600 | ₹1700 |
Brinjal | ₹1863 | ₹1770 | ₹1890 |
Green Chilli | ₹2720 | ₹2700 | ₹2900 |
Pumpkin | ₹1755 | ₹1750 | ₹1850 |
Green Peas | ₹5511 | ₹5500 | ₹5600 |
Cabbage | ₹1276 | ₹1200 | ₹1400 |
Cauliflower | ₹2106 | ₹2000 | ₹2200 |
Apple | ₹6049 | ₹5350 | ₹6500 |
Papaya | ₹4223 | ₹4200 | ₹4600 |
Banana | ₹2215 | ₹2150 | ₹2250 |
Mango | ₹2539 | ₹2400 | ₹2550 |
Orange | ₹7237 | ₹6000 | ₹7500 |
Guava | ₹10725 | ₹10000 | ₹11000 |
Kinnow | ₹3742 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7425 | ₹7000 | ₹8000 |
Grapes | ₹7306 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2819 | ₹2500 | ₹3000 |
Plum | ₹7478 | ₹7000 | ₹8000 |
Marasebu | ₹4417 | ₹4000 | ₹4500 |
Pineapple | ₹4922 | ₹4500 | ₹5000 |
Lemon | ₹6500 | ₹6000 | ₹6500 |
Water Melon | ₹886 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3413 | ₹3350 | ₹3450 |
Pomegranate | ₹6713 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3978 | ₹3900 | ₹4000 |
Mustard Oil | ₹13390 | ₹13300 | ₹13500 |
Garlic | ₹6081 | ₹6050 | ₹6100 |
Linseed | ₹4457 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2213 | ₹2150 | ₹2225 |
Raddish | ₹809 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1295 | ₹1250 | ₹1450 |
Carrot | ₹1290 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3004 | ₹3000 | ₹3200 |
Capsicum | ₹5816 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4200 | ₹4000 | ₹4200 |
Colacasia | ₹7090 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8174 | ₹8000 | ₹8200 |
Spinach | ₹4008 | ₹4000 | ₹4200 |
Turnip | ₹1912 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25039 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4546 | ₹4500 | ₹5000 |
Tinda | ₹2183 | ₹2000 | ₹2200 |
Mashrooms | ₹3772 | ₹3600 | ₹4000 |
Snakeguard | ₹1203 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1275 | ₹1200 | ₹1300 |
Beetroot | ₹3582 | ₹3400 | ₹3600 |
Ginger | ₹17033 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Dindigul Mandi. Findmandibhav.net is the best way to stay updated with real-time pricing from Dindigul Mandi.